BQ21040DBVR | TI | SOT23-6 | 63500 | NEW | In stock |
BQ2201SNTR | TI | SOP8 | 63500 | NEW | In stock |
BQ2202SNTR | TI | SOP16 | 63500 | NEW | In stock |
BQ2205LYPWR | TI | TSSOP-16 | 63500 | NEW | In stock |
BQ234313DSGT | TI | SOP | 63500 | NEW | In stock |
BQ24022DRCR | TI | QFN10 | 63500 | NEW | In stock |
BQ24072RGTR | TI | QFN16 | 63500 | NEW | In stock |
BQ24085DRCR | TI | VSON-10 | 63500 | NEW | In stock |
BQ24103ARHLR | TI | 20-Pin VQFN | 63500 | NEW | In stock |
BQ24250RGER | TI | VQFN24 | 63500 | NEW | In stock |
BQ24610RGER | TI | VQFN24 | 63500 | NEW | In stock |
BQ27000DRKR | TI | VSON-10 | 63500 | NEW | In stock |
BQ27010DRKR | TI | 10-SON | 63500 | NEW | In stock |
BQ27200DRKRG4 | TI | 10-SON | 63500 | NEW | In stock |
BQ27210DRKR | TI | QFN10 | 63500 | NEW | In stock |
BQ27410DRZR-G1 | TI | VSON12 | 63500 | NEW | In stock |
BQ27411DRZR-G1 | TI | 12-Pin VSON | 63500 | NEW | In stock |
BQ27421YZFR-G1A | TI | DSBGA9 | 63500 | NEW | In stock |
BQ27421YZFR-G1B | TI | DSBGA-9 | 63500 | NEW | In stock |
BQ27425YZFR-G1 | TI | 15DSBGA | 63500 | NEW | In stock |
BQ27425YZFT-G1 | TI | DSBGA15 | 63500 | NEW | In stock |
BQ27426YZFR | TI | DSBGA-9 | 63500 | NEW | In stock |
BQ27441DRZR-G1A | TI | 12-Pin VSON | 63500 | NEW | In stock |
BQ27441DRZR-G1B | TI | SON12 | 63500 | NEW | In stock |
BQ27500DRZR | TI | 12-Pin VSON | 63500 | NEW | In stock |
BQ27500DRZR-V120 | TI | 12-Pin VSON | 63500 | NEW | In stock |
BQ27501DRZR | TI | QFN12 | 63500 | NEW | In stock |
BQ27510DRZR-G1 | TI | SON12 | 63500 | NEW | In stock |
BQ27520YZFR-G3 | TI | DSBGA | 63500 | NEW | In stock |
BQ27520YZFT-G1 | TI | DSBGA15 | 63500 | NEW | In stock |
BQ27531YZFR-G1 | TI | DSBGA15 | 63500 | NEW | In stock |
BQ27541DRZR-G1 | TI | SON12 | 63500 | NEW | In stock |
BQ27541DRZR-V200 | TI | SON-12 | 63500 | NEW | In stock |
BQ27542DRZR-G1 | TI | SON12 | 63500 | NEW | In stock |
BQ27621YZFR-G1A | TI | 9-Pin DSBGA | 63500 | NEW | In stock |
BQ27742YZFR-G1 | TI | BGA-15 | 63500 | NEW | In stock |
BQ27750DRZR | TI | VSON-12 | 63500 | NEW | In stock |
BQ28400PWRG4 | TI | 20TSSOP | 63500 | NEW | In stock |
BQ28Z610DRZR | TI | SON12 | 63500 | NEW | In stock |
BQ29200DRBR | TI | 8-Pin VSON | 63500 | NEW | In stock |
BQ29209DRBR | TI | 8-Pin VSON | 63500 | NEW | In stock |
BQ29311PWR | TI | 24-TSSOP | 63500 | NEW | In stock |
BQ29312APWR | TI | 24-TSSOP | 63500 | NEW | In stock |
BQ29330DBTR | TI | TSSOP30 | 63500 | NEW | In stock |
BQ29401DCT3E6 | TI | 8-SM8 | 63500 | NEW | In stock |
BQ294682DRVR | TI | VSON6 | 63500 | NEW | In stock |
BQ294700DSGR | TI | WSON-8 | 63500 | NEW | In stock |
BQ294705DSGR | TI | WSON-8 | 63500 | NEW | In stock |
BQ32000DR | TI | SOIC8 | 63500 | NEW | In stock |
BQ34Z100PWR-G1 | TI | TSSOP-14 | 63500 | NEW | In stock |
BQ3285LCSSTR1 | TI | QSSOP24 | 63500 | NEW | In stock |
BQ34Z653DBT | TI | TSSOP44 | 63500 | NEW | In stock |
BQ3401SS-C302 | TI | SSOP44 | 63500 | NEW | In stock |
BQ30Z55DBTR-R3 | TI | TSSOP30 | 63500 | NEW | In stock |
BQ34Z100PWR-G1 | TI | TSSOP14 | 63500 | NEW | In stock |
BQ3055DBTR | TI | TSSOP30 | 63500 | NEW | In stock |
The Texas Instruments bq27541 Li-Ion battery fuel gauge is a microcontroller peripheral that provides fuel gauging for single-cell Li-Ion battery packs. The device requires little system microcontroller firmware development for accurate battery fuel gauging. The bq27541 resides within the battery pack or on the system’s main-board with an embedded battery (nonremovable).
The bq27541 uses the patented Impedance Track algorithm for fuel gauging, and provides information such as remaining battery capacity (mAh), state-of-charge (%), run-time to empty (min.), battery voltage (mV), and temperature (°C).
The bq27541 also features integrated support for secure battery pack authentication, using the SHA-1/HMAC authentication algorithm.
Battery Fuel Gauge for 1-Series Li-Ion Applications
Microcontroller Peripheral Provides:
Accurate Battery Fuel Gauging
Internal Temperature Sensor for System Temperature Reporting
SHA-1/HMAC Authentication
96 Bytes of Non-Volatile Scratch Pad FLASH
Battery Fuel Gauging Based on Patented Impedance Track Technology
Models Battery Discharge Curve for Accurate Time-To-Empty Predictions
Automatically Adjusts for Battery Aging, Battery Self-Discharge, and
Temperature/Rate Inefficiencies
Low-Value Sense Resistor (5 m to 20 m)
HDQ and I2C Interface Formats for Communication with Host System
Small 12-pin 2,5 mm × 4 mm SON Package
APPLICATIONS
Smartphones
PDAs
Digital Still and Video Cameras
Handheld Terminals
MP3 or Multimedia Players
Packaging | Reel | Factory Pack Quantity | 3000 |
---|---|---|---|
Series | BQ27541-V200 |