Category | Capacitors Aluminum Electrolytic Capacitors | |
Mfr | | |
Series | UUR | |
Package | | |
Part Status | | |
Capacitance | | |
Tolerance | | |
Voltage - Rated | | |
ESR (Equivalent Series Resistance) | | |
Lifetime @ Temp. | | |
Operating Temperature | | |
Polarization | | |
Ratings | | |
Applications | | |
Ripple Current @ Low Frequency | | |
Ripple Current @ High Frequency | | |
Lead Spacing | | |
Size / Dimension | | |
Height - Seated (Max) | | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | | |
Package / Case | |
|