Category | Isolators Optoisolators - Logic Output | |
Mfr | | |
Series | OPIC™ | |
Package | | |
Part Status | | |
Inputs - Side 1/Side 2 | | |
Voltage - Isolation | | |
Common Mode Transient Immunity (Min) | | |
Input Type | | |
Output Type | | |
Data Rate | | |
Propagation Delay tpLH / tpHL (Max) | | |
Rise / Fall Time (Typ) | | |
Voltage - Forward (Vf) (Typ) | | |
Current - DC Forward (If) (Max) | | |
Voltage - Supply | | |
Operating Temperature | | |
Mounting Type | | |
Package / Case | 6-SOIC (0.173"", 4.40mm Width), 5 Leads | |
Supplier Device Package | | |
Number of Channels | | |
Current - Output / Channel | |
|