Manufacturers:Diodes
QTy:73500
Partno:NEW
Packing:DFN6
Content:In stock
Specifications:
Diodes Inc.
DMP2018LFK-7
P-Channel 20 V 16 mOhm 113 nC Surface Mount Power Mosfet - UDFN2523-6
Technical Specifications
Diodes Inc. DMP2018LFK-7 technical specifications, attributes, and parameters.
| Physical |
|---|
| Case/Package | DFN |
| Mount | Surface Mount |
| Number of Pins | 6 |
| Technical |
|---|
| Continuous Drain Current (ID) | 9.2 A |
| Drain to Source Breakdown Voltage | 20 V |
| Drain to Source Resistance | 25 mΩ |
| Drain to Source Voltage (Vdss) | 20 V |
| Element Configuration | Single |
| Fall Time | 100.6 ns |
| Gate to Source Voltage (Vgs) | 12 V |
| Input Capacitance | 4.748 nF |
| Max Operating Temperature | 150 °C |
| Max Power Dissipation | 1 W |
| Min Operating Temperature | -55 °C |
| Number of Channels | 1 |
| Rds On Max | 16 mΩ |
| Rise Time | 29.8 ns |
| Turn-Off Delay Time | 240.8 ns |
| Turn-On Delay Time | 22.8 ns |
| Dimensions |
|---|
| Height | 580 µm |
| Length | 2.55 mm |
| Width | 2.35 mm |
| Compliance |
|---|
| Lead Free | Lead Free |
| Radiation Hardening | No |
| REACH SVHC | No SVHC |
| RoHS | Compliant |
Parts with Similar Specs
The following parts have similar specifications to Diodes Inc. DMP2018LFK-7.